Mandatory Disclosures
A : GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BABA GURUKUL ACADEMY |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2131062 |
3 | SCHOOL CODE (IF APPLICABLE) | 70242 |
4 | COMPLETE ADDRESS WITH PIN CODE | GURUKUL NAGAR, VILL. SULTANPUR, BAHRAICH ROAD, BARABANKI, UTTAR PRADESH – 225001 |
5 | PRINCIPAL NAME | MR. RAVI PRAKASH SINGH |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED. |
7 | SCHOOL EMAIL ID | info@babagurukul.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9196013856 |
B : DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | COPY OF AFFILIATION |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RTE RECOGNITION |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | SELF CERTIFICATTION |
8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATES | WATER HEALTH CERTIFICATE |
C : RESULTS AND ACADEMICS
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF(TEACHING)
Sl No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. RAVI PRAKASH SINGH |
2 | TOTAL NUMBER OF TEACHERS | 37 |
PGT | 13 | |
TGT | 08 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SWETA CHATURVEDI |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | GURNEET SIAL |
RESULT CLASS: X
Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 64 | 60 | 93.75 | 4 Absent |
2 | 2020-21 | 150 | 147 | 98 | 3 Absent |
3 | 2019-20 | 160 | 157 | 98.13 | 1 Absent |
RESULT CLASS: XII
Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 104 | 102 | 98.07 | |
2 | 2020-21 | 71 | 71 | 100 | |
3 | 2019-20 | 77 | 71 | 92.2 | 2 Absent 1 UFM |
E : SCHOOL INFRASTRUCTURE :
Sl No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8295 sq.meter |
2 | NO. AND SIZE OF CLASS ROOMS(IN SQ MTR) | 48 & 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 6 & 62 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 15 |
6 | NO. OF BOYS TOILET | 17 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |